1. Product Introduction of the Shaded Pole Motor
The motor length can be designed according to request. With good quality, competitive prices and novel designs, Our company promises: reasonable price, short production and satisfactory after –sales service.
2.Product Parameter of the Shaded Pole Motor
Model | Rating | Free Load | On Load | ||||||
Current | Speed | Input | Output | Speed | Torque | Current | |||
VOLT | HZ | A | RPM | W | W | RPM | G.CM | A | |
TW-6010M12-1 | 120 | 60 | 0.265 | 3330 | 14.50 | 1.50 | 2450 | 60.0 | 0.275 |
TW-6010M12-2 | 120 | 60 | 0.168 | 3300 | 12.50 | 2.00 | 2616 | 75.0 | 0.185 |
TW-6010M22-1 | 220 | 50 | 0.100 | 2920 | 14.00 | 2.90 | 2370 | 120.0 | 0.107 |
TW-6010M23-1 | 230 | 50 | 0.180 | 2911 | 18.60 | 2.00 | 2450 | 80.0 | 0.185 |
TW-6010M23-2 | 230 | 50 | 0.125 | 2890 | 15.50 | 2.10 | 2430 | 80.0 | 0.135 |
TW-6013M22-1 | 220 | 50 | 0.145 | 2860 | 16.50 | 3.30 | 2600 | 125.0 | 0.160 |
TW-6013M12-1 | 120 | 60 | 0.410 | 3400 | 23.50 | 3.29 | 2580 | 125.0 | 0.430 |
TW-6014M12-1 | 120 | 60 | 0.220 | 3400 | 18.00 | 3.20 | 2610 | 120.0 | 0.260 |
TW-6014M12-2 | 120 | 60 | 0.410 | 3400 | 23.50 | 3.29 | 2580 | 125.0 | 0.430 |
TW-6014M22-1 | 220 | 50 | 0.087 | 2920 | 14.50 | 2.90 | 2370 | 120.0 | 0.108 |
TW-6014M22-2 | 220 | 50 | 0.106 | 2870 | 15.50 | 2.60 | 2550 | 100.0 | 0.115 |
3. Product Feature And Application of the Shaded Pole Motor
Typical Application Examples: Ventilator Fan, Heater, Humidifier, Oven Etc
Features:
Brackets can be either sealed or explosive. Its height can be changed.
Bearing can be sleeve or ball bearing as customer’s need.
Leading out by cable or by terminals are both available.
4. Production Details of the Shaded Pole Motor
The motor size and motor material can be designed by request
Custom design: Welcome
5. Product Qualification of the Shaded Pole Motor
Certificate: CCC .ROHS .CE .UL .Etc
According to customer requirement
6. Deliver, Shipping And Serving of the Shaded Pole Motor
Transportation: By air or vessel, according to customer request
Sample lead time: 7-15 days
Place of origin: Guangdong China
Payment terms: 30% T/T deposit, 70%T/T before shipment or Full L/C at sight
7. FAQ
Q: What is the warranty of the motors?
A: The warranty is 6 months on the production date, under the warranty we will afford the shipping cost to send the replacement. it also depend on our contract details.
Q: Where is your loading port?
A: Shanghai, China or else port as for your request
Q:What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q:Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.